Event | Course of fire | |
24/03/2018 | Practice | 600x & 1000x |
25/03/2018 | Match | Empire |
14/04/2018 | Match | Empire |
15/04/2018 | Match | Empire |
28/04/2018 | Match | Empire |
29/04/2018 | Match | Empire |
19/05/2018 | Home Countries Match | National |
20/05/2018 | Home Countries Match | Mackinnon |
02/06/2018 | Total Challenge | National |
03/06/2018 | Match | Empire |
01/09/2018 | Quadrangular | Empire |
02/09/2018 | Match | Empire |
29/09/2018 | Champs | |
30/09/2018 | Champs | |
20/10/2018 | Match & Dinner | Empire |
The RAF Sports Board Fixture List for 2018 can be downloaded below. Travel Authority for serving personnel attending fixtures is included.