Weekend 2 (Saturday) – RAFTRC vs Lloyds
Lloyds finished with a score of 902.47, splitting the RAF A and RAF B teams. Their top scorer was Paul Johnson with a 185.9.
Name | 300 | 600 | 900 | 1000 | Total |
Fitzpatrick | 49.6 | 47.3 | 49.6 | 42.2 | 187.17 |
Laurie | 49.6 | 49.0 | 50.7 | 45.3 | 193.16 |
Smith | 50.7 | 49.1 | 43.0 | 37.1 | 179.9 |
Glanville | 48.6 | 50.5 | 45.4 | 48.5 | 191.20 |
Jones B | 49.8 | 49.2 | 46.3 | 40.3 | 184.16 |
934.78 | |||||
Newman | 48.3 | 44.1 | 48.3 | 45.6 | 185.13 |
Trowbridge | 47.3 | 44.3 | 40.0 | 46.3 | 177.9 |
Steele-Benny | 41.2 | 39.2 | 42.2 | 29.0 | 151.6 |
Green | 49.5 | 47.5 | 47.3 | 42.2 | 185.15 |
Felstead | 48.5 | 40.1 | 44.3 | 49.2 | 181.11 |
879.54 |
Weekend 2 (Sunday) – RAFTRC vs England (Team to Guyana)
Teams of 5 (RAFTRC have luxury of 1 Shooting Reserve) shooting on ICFRA targets.
England 2 – 936.73
England 3 – 921.47
RAFTRC – 900.56
England 1 – 900.50